Ring Size Guide
All our rings use US sizing. Use the conversion table below if you know your size in another system, or measure an existing ring.
How to measure at home
- Take a ring that fits the intended finger and measure its inside diameter in millimeters (straight across the center).
- Match that diameter to the table below — the US column is the size to select on the product page.
- Between two sizes? Choose the larger one for wider bands, and the smaller one for thin bands.
- Measure at the end of the day when fingers are warm; cold fingers measure up to half a size smaller.
Size conversion
| US | Inside diameter (mm) | UK / AU | EU |
|---|---|---|---|
| 4 | 14.9 | H 1/2 | 47 |
| 4.5 | 15.3 | I 1/2 | 48 |
| 5 | 15.7 | J 1/2 | 49 |
| 5.5 | 16.1 | K 1/2 | 51 |
| 6 | 16.5 | L 1/2 | 52 |
| 6.5 | 16.9 | M 1/2 | 53 |
| 7 | 17.3 | N 1/2 | 54 |
| 7.5 | 17.7 | O 1/2 | 56 |
| 8 | 18.1 | P 1/2 | 57 |
| 8.5 | 18.5 | Q 1/2 | 58 |
| 9 | 19.0 | R 1/2 | 60 |
| 9.5 | 19.4 | S 1/2 | 61 |
| 10 | 19.8 | T 1/2 | 62 |
| 10.5 | 20.2 | U 1/2 | 63 |
| 11 | 20.6 | V 1/2 | 65 |
| 11.5 | 21.0 | W 1/2 | 66 |
| 12 | 21.4 | X 1/2 | 67 |
Still unsure?
Order a complimentary plastic ring sizer through our contact page, or visit any local jeweler for a professional measurement — it takes two minutes and is usually free.